Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:events [2014/06/21 12:41] – [To come] andreaspublic:events [2019/02/12 09:04] (current) – external edit 127.0.0.1
Line 7: Line 7:
  
 ==== To come ==== ==== To come ====
- 
-  * **[[http://www.iscb.org/ngs2014-program/ngs2014-tutorials|AllBio Tutorial on "Non-coding RNA data analysis"]]** during NGS2014, an ISCB event - 4 June 2014, Barcelona Spain 
  
   * **[[public:val|Validation and Training Workshops]]** click to see more   * **[[public:val|Validation and Training Workshops]]** click to see more
 +==== Passed ====
 +  * **[[public:agm2|AllBio Consortium Meeting]]** 29 - 30 September 2014
 +  * **[[http://www.tgac.ac.uk/allbio-open-science-reproducibility-best-practice-workshop/|Open Science & Reproducibility Best Practice Workshop]]** 15 - 17 September 2014, Norwich, UK
 +  * **[[http://web.csc.fi/english/csc/courses/archive/chipseq2014|ChIP- and DNase-seq data analysis workshop]]**,  16 - 19 September 2014, CSC, Helsinki, Finland
 +  * **[[public:eccb-ulb|Analysis of Cis-Regulatory Motifs from High-Throughput sequences]]**, 6 Sept 2014 Strasbourg, France
 +  * **[[http://www.iscb.org/ngs2014-program/ngs2014-tutorials|AllBio Tutorial on "Non-coding RNA data analysis"]]** during NGS2014, an ISCB event - 4 June 2014, Barcelona Spain
   * **[[public:congress|AllBio Congress]]** - 11 - 13 June 2014, Florence, Italy   * **[[public:congress|AllBio Congress]]** - 11 - 13 June 2014, Florence, Italy
   * **AllBio Workshop: [[public:valid-ULB|Analyzing thousands of bacterial genomes:    * **AllBio Workshop: [[public:valid-ULB|Analyzing thousands of bacterial genomes: 
Line 17: Line 21:
   * **[[http://www.ebi.ac.uk/training/course/Agri-Omics|AllBio Plant and Pathogen Bioinformatics training course - 8. - 11. July 2014 - EBI, Hinxton, GB]]**    * **[[http://www.ebi.ac.uk/training/course/Agri-Omics|AllBio Plant and Pathogen Bioinformatics training course - 8. - 11. July 2014 - EBI, Hinxton, GB]]** 
   * **[[public:bigdata|Managing Big Data - AllBio Tutorial "New methods in genome annotation"]]** 9 - 11 July 2014, Berlin, Germany   * **[[public:bigdata|Managing Big Data - AllBio Tutorial "New methods in genome annotation"]]** 9 - 11 July 2014, Berlin, Germany
-==== Passed ==== 
   * **[[public:valid-KI|AllBio Metagenome data analysis! - 21. - 23. May 2014 - Science for Life Laboratory, Stockholm, Sweden]]**    * **[[public:valid-KI|AllBio Metagenome data analysis! - 21. - 23. May 2014 - Science for Life Laboratory, Stockholm, Sweden]]** 
   * **[[http://teacher.bmc.uu.se/ALLBIO2014/|Bioinformatics approaches to Identify causative sequence variants in farm animals]]** Training course, Uppsala Sweden,  12 - 16. May 2014 [[public:valid-SLU|Images]]{{ :public:dsc_4589.jpg?200|}}   * **[[http://teacher.bmc.uu.se/ALLBIO2014/|Bioinformatics approaches to Identify causative sequence variants in farm animals]]** Training course, Uppsala Sweden,  12 - 16. May 2014 [[public:valid-SLU|Images]]{{ :public:dsc_4589.jpg?200|}}
   * **[[http://teacher.bmc.uu.se/BIGDATA/Managing_Big_Data.pdf|Managing Big Data: Setting the standards for analysing and integrating big data]]** Workshop: 28-29 April and tutorials: 29-30  April 2014, University of Potsdam, Campus Golm Karl-Liebknecht-Str. 24-25 House 25 Room D 002. Germany   * **[[http://teacher.bmc.uu.se/BIGDATA/Managing_Big_Data.pdf|Managing Big Data: Setting the standards for analysing and integrating big data]]** Workshop: 28-29 April and tutorials: 29-30  April 2014, University of Potsdam, Campus Golm Karl-Liebknecht-Str. 24-25 House 25 Room D 002. Germany
-  * **[[public:valid-CSC|RNA-seq data analysis workshop]]** 8th - 10th January 2014, Espoo, Finland+  * **[[http://web.csc.fi/english/csc/courses/archive/rnaseq2014|RNA-seq data analysis workshop]]** 8th - 10th January 2014, Espoo, Finland
   * **[[public:hack6|HACKATHON2 Test Cases #9 and #12]]** - 27-29 November - Alnarp, Sweden   * **[[public:hack6|HACKATHON2 Test Cases #9 and #12]]** - 27-29 November - Alnarp, Sweden
   * **[[public:TC5-15|HACKATHON Test Cases 5 and 15]]** - 7-8 October - Uppsala, Sweden   * **[[public:TC5-15|HACKATHON Test Cases 5 and 15]]** - 7-8 October - Uppsala, Sweden
public/events.1403354460.txt.gz · Last modified: 2019/02/12 09:04 (external edit)
Trace: