Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
public:test_cases [2012/09/12 07:25] – andreas | public:test_cases [2019/02/12 09:04] (current) – external edit 127.0.0.1 |
---|
\\ | \\ |
\\ | \\ |
\\ | =====Selected Test Cases ===== |
[[public:loadedTestCases|{{ :public:testcases.png?300 }}]] | |
| |
| - **[[public:loadedtestcases:tc1|FAIRE-seq data analyser]]** |
| - **[[public:loadedtestcases:tc2|Identification of large structural variations]]** |
| - **[[public:loadedtestcases:tc3|Discovery of gene regulatory networks]]** |
| - **[[public:loadedtestcases:tc4|Primer design for ChIP-PCR studies]]** |
| - **[[public:loadedtestcases:tc5|Integrative Omics analysis workflow]]** |
| - **[[public:loadedtestcases:tc6|Bacterial Comparative Genomics]]** |
| - **[[public:loadedtestcases:tc7|Processing an un-annotated genome]]** |
| - **[[public:loadedtestcases:tc8|Discover non-coding RNA in yeast]]** |
| - **[[public:loadedtestcases:tc9|Pathway analysis of a poorly annotated but sequenced plant genome]]** |
| - **[[public:loadedtestcases:tc10|Gene prediction modelling for plants]]** |
| - **[[public:loadedtestcases:tc11|Genome assembly of heterozygous diploid data]]** |
| - **[[public:loadedtestcases:tc12|Functional annotation of the potato genome]]** |
| - **[[public:loadedtestcases:tc13|Transcriptome and small RNA comparison of four phenotypically distinct cv “Primitivo” grapevine clones]]** |
| - **[[public:loadedtestcases:tc14|Improved cell factories]]** |
| - **[[public:loadedtestcases:tc15|Genetics, Genomics and Evolution of prolific breeds of domestic |
| sheep (Ovis aries)]]** |