Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
public:loadedtestcases [2012/09/12 19:22] – [Selected Test Cases] andreaspublic:loadedtestcases [2012/09/26 13:54] andreas
Line 1: Line 1:
 {{ public:header4.jpg?nolink&650 |}} {{ public:header4.jpg?nolink&650 |}}
- 
  
  
  
 =====Selected Test Cases ===== =====Selected Test Cases =====
-\\ + 
-  **[[public:loadedtestcases:tc1|FAIRE-seq data analyser]]** +  **[[public:loadedtestcases:tc1|FAIRE-seq data analyser]]** 
-  **[[public:loadedtestcases:tc2|Identification of large structural variations]]** +  **[[public:loadedtestcases:tc2|Identification of large structural variations]]** 
-  **[[public:loadedtestcases:tc3|Discovery of gene regulatory networks]]** +  **[[public:loadedtestcases:tc3|Discovery of gene regulatory networks]]** 
-  **[[public:loadedtestcases:tc4|Primer design for ChIP-PCR studies]]** +  **[[public:loadedtestcases:tc4|Primer design for ChIP-PCR studies]]** 
-  **[[public:loadedtestcases:tc5|Integrative Omics analysis workflow]]** +  **[[public:loadedtestcases:tc5|Integrative Omics analysis workflow]]** 
-  **[[public:loadedtestcases:tc6|Bacterial Comparative Genomics]]** +  **[[public:loadedtestcases:tc6|Bacterial Comparative Genomics]]** 
-  **[[public:loadedtestcases:tc7|Processing an un-annotated genome]]** +  **[[public:loadedtestcases:tc7|Processing an un-annotated genome]]** 
-  **[[public:loadedtestcases:tc8|Discover non-coding RNA in yeast]]**+  **[[public:loadedtestcases:tc8|Discover non-coding RNA in yeast]]** 
 +  - **[[public:loadedtestcases:tc9|Pathway analysis of a poorly annotated but sequenced plant genome]]** 
 +  - **[[public:loadedtestcases:tc10|Gene prediction modelling for plants]]** 
 +  - **[[public:loadedtestcases:tc11|Genome assembly of heterozygous diploid data]]** 
 +  - **[[public:loadedtestcases:tc12|Functional annotation of the potato genome]]** 
 +  - **[[public:loadedtestcases:tc13|Transcriptome and small RNA comparison of four phenotypically distinct cv “Primitivo” grapevine clones]]** 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
public/loadedtestcases.txt · Last modified: 2019/02/12 09:04 by 127.0.0.1
Trace: